
Employee Forms:
Pay Days
| Pay Period Ending Date | Time Sheet Due Date | Pay Date |
| 1/15/2012 | Friday- 1/13/2012 | 1/20/2012 |
| 1/31/2012 | Tuesday- 1/31/2012 | 2/3/2012 |
| 2/15/2012 | Thursday - 2/14/2012 | 2/17/2011 |
| 2/29/2012 | Wednesday - 2/29/2012 | 3/5/2012 |
| 3/15/2012 | Thursday- 3/15/2012 | 3/20/2012 |
| 3/31/2012 | Monday- 4/2/2012 | 4/5/2012 |
| 4/15/2012 | Monday- 4/15/2012 | 4/20/2012 |
| 4/30/2012 | Tuesday- 5/1/2012 | 5/4/2012 |
| 5/15/2012 | Tuesday- 5/16/2012 | 5/18/2012 |
| 5/31/2012 | Thursday- 5/31/2012 | 6/5/2012 |
| 6/15/2012 | Friday- 6/15/2012 | 6/20/2012 |
| 6/30/2012*(Lay off HS) | Tuesday - 6/26/2012 | 6/29/2012 |
| 6/30/2012 | Friday- 6/29/2012 | 7/5/2012 |
| 7/15/2012 | Monday- 7/16/2012 | 7/20/2012 |
| 7/31/2012 | Tuesday- 7/31/2012 | 8/3/2012 |
| 8/15/2012 | Wednesday -8/15/2012 | 8/20/2012 |
Agency Holidays
| Holidays | Date |
| New Years Day | Monday, Janurary 2, 2012 |
| Martin Luther King, Jr. Birthday | Monday, January 16, 2012 |
| Washington's Birthday | Monday, February 20, 2012 |
| Memorial Day | Monday, May 28, 2012 |
| Independence Day | Wednesday, July 4, 2012 |
| Labor Day | Monday, September 3, 2012 |
| Veterans Day | Monay, November 12, 2012 |
| Thanksgiving Day | Thursday & Friday , November 22 & 23, 2012 |
| Christmas | Pending |
| Agency Closure | Pending |
| New Year | Pending |
Web Mail Access