Home
Up

 

 

 

2008 Agency Holidays:


Holidays

Date

New Year's Day

January 1, 2008

Martin Luther King Jr.

January 21, 2008

President's Day

February 18, 2008

Memorial Day

May 26, 2008

Independence Day

July 4, 2008

Labor Day

September 1, 2008

Veterans Day

November 11, 2008

Thanksgiving Day

November 27,28 2008

Christmas Eve

December 24,2008

Christmas Day

December 25,2008

Agency Closure

December 26,29 and 30

New Year's Eve

December 31, 2008

New Year's Day

January 1, 2009

Pay Period Ending Date:

Time Sheet Due Date

PAY DATES:

12/31/2007 Friday - 12/21/2007 1/4/2008
1/15/2008 Tuesday - 1/15/2008 1/18/2008
1/31/2008 Thursday - 1/31/2008 2/5/2008
2/15/2008   Thursday - 2/14/2008 2/20/2008
2/29/20078 Friday - 2/298/2008 3/5/2008
3/15/2008 Monday -  3/17/2008 3/20/2008
3/31/2008 Tuesday - 4/1/2008 4/4/2008
4/15/2008 Tuesday - 4/15/2008 4/18/2008
4/30/2008 Wednesday - 4/30/2008 5/5/2008
5/15/2008 Thursday - 5/15/2008 5/20/2008
5/31/2008 Monday - 6/2/2008 6/5/2008
6/15/2008 Monday - 6/16/2008 6/20/2008
6/30/2008***(Lay off HS) Wednesday - 6/25/2008 6/29/2008
6/30/2008 Monday - 6/30/2008 7/3/2008
7/15/2008 Tuesday - 7/15/2008 7/18/2008
7/31/2008 Thursday - 7/31/2008 8/5/2008
8/15/2008 Friday - 8/15/2008 8/20/2008
8/31/2008 Tuesday - 7/31/2008 9/5/2008
9/15/2008 Tuesday - 9/16/2008 9/19/2008
9/30/2008 Tuesday - 9/30/2008 10/3/2008
10/15/2008 Wednesday - 10/15/2008 10/20/2008
10/31/2008 Friday - 10/31/2008 11/3/2008
11/15/2008 Monday - 11/17/2008 11/20/2008
11/30/2008 Monday - 12/1/2008 12/5/2008
12/15/2008 Tuesday - 12/16/2007 12/19/2008
12/31/2008 Monday - 12/22/2008 1/5/2009

 

(*) This special layoff payroll is for 10-Month Head Start Employees only.
All pictures are of actual clients and staff not clip art.  Please make a request prior to using in any other format. 
CLICK BELOW TO DONATE